Current property listings

Lot # Type Acreage Price
117 Single Family 0.00 $102,500.00
2 Single Family 0.00 $105,900.00
207 Single Family 0.00 $104,900.00
213 Single Family 0.00 $105,600.00
281 Single Family 0.00 $103,900.00
283 Single Family 0.00 $104,900.00
348 Single Family 0.00 $105,500.00
349 Single Family 0.00 $105,500.00
508 Single Family 0.00 $270,000.00
509 Single Family 0.00 $270,000.00
537 Single Family 0.00 $105,500.00
554 Single Family 0.00 $270,000.00
589 Single Family 1.08 $270,000.00
590 Single Family 1.00 $270,000.00
6 Single Family 0.00 $105,500.00
622 Single Family 0.93 $195,000.00
636 Single Family 1.00 $160,000.00
675 Single Family 0.78 $150,000.00
700 Single Family 1.09 $150,000.00
702 Single Family 0.87 $130,000.00
703 Single Family 0.84 $140,000.00
709 Single Family 0.52 $109,500.00
714 Single Family 0.51 $115,500.00
87A Single Family 0.00 $105,000.00
88A Single Family 0.00 $105,500.00
89A Single Family 0.00 $105,500.00
90A Single Family 0.00 $105,000.00
91A Single Family 0.00 $109,400.00
92A Single Family 0.00 $109,900.00
94 Single Family 0.00 $104,600.00
98 Single Family 0.00 $105,500.00
99 Single Family 0.00 $105,500.00
P-10 Patio 0.00 $120,000.00
P-11 Patio 0.00 $120,000.00

This site has been optimized for Mozilla Firefox 1.5+ or Internet Explorer 7+
design and programmed by π